Max Baucus is emerging as the key roadblock between Americans and true health care reform. I wonder who gives money to Senator Baucus? For the 2005-to-present period here are the top ten contributors to his campaign committee and leadership PAC:
1. | Schering-Plough Corp | $86,200 | Pharmaceuticals | |
2. | Amgen Inc | $65,250 | Biotechnology | |
3. | Blue Cross/Blue Shield | $62,350 | Health Insurance | |
4. | UST Inc | $61,950 | Chewing tobacco/alcohol | |
5. | New York Life Insurance | $59,150 | Life & Health Insurance | |
6. | JPMorgan Chase & Co | $58,100 | Banking/Insurance | |
7. | American International Group | $51,750 | Insurance/Fin. Services | |
8. | Aetna Inc | $51,250 | Health Insurance | |
9. | Goldman Sachs | $47,900 | Financial Services | |
10. | DaVita Inc | $47,850 | Health Care |
Defenders of health care status quo: "Baucus, Baucus, he's our man, if he can't do it, no one can!" Please tell me I'm wrong to be worried about this (poll inside).
(numbers courtesy of OpenSecrets.org)
No comments:
Post a Comment