Earlier this week, Dunkin' Brands made its stock market debut with a blockbuster public offering, with shares soaring 46.6 percent on the first day of trading.
The offering, which raised $422.75 million, enriches the Coolatta-maker's private equity owners, Bain Capital Partners, the Carlyle Group and Thomas H. Lee Partners, and its band of underwriters, a group of 14 firms.
The underwriters, led by JPMorgan Chase, Barclays Capital, Morgan Stanley, Bank of America Merrill Lynch and Goldman Sachs, made $27,478,753 million in fees, or enough to buy 137.4 million Munchkins at about 20 cents a piece (some New York City Dunkin' Donuts sell boxes of 50 Munchkins for $9.99).
Here's a breakdown of who made what, according to data from Standard & Poor's:
The Financial Advisors
Role | Fee | |
---|---|---|
Barclays Capital | co-lead underwriter | $6,045,325 |
J.P.Morgan Securities | co-lead underwriter | $6,045,325 |
Morgan Stanley | co-lead underwriter | $4,396,600 |
Bank of America Merrill Lynch; Pierce, Fenner & Smith | co-lead underwriter | $2,747,875 |
Goldman Sachs | co-lead underwriter | $2,747,875 |
Raymond James & Associates | underwriter | $824,363 |
Robert W. Baird & Company | underwriter | $824,363 |
Stifel Nicolaus Weisel | underwriter | $824,363 |
Wells Fargo Securities | underwriter | $824,363 |
William Blair & Company | underwriter | $824,363 |
Moelis & Company | underwriter | $480,878 |
SMBC Nikko Capital Markets Limited | underwriter | $480,878 |
Samuel A. Ramirez & Company | underwriter | $206,091 |
The Williams Capital Group | underwriter | $206,091 |
No comments:
Post a Comment